Education Schools Rankings

Rank College Name Average GRE quantitative score Average GRE quantitative score
1 Vanderbilt University (Peabody) 650 736
2 Harvard University 643 678
2 University of Texas--Austin 534 632
4 Stanford University 631 719
4 Teachers College, Columbia University 579 653
6 University of California-Los Angeles 545 602
7 Northwestern University 642 741
8 University of Oregon 463 535
9 University of Michigan-Ann Arbor 608 679
9 University of Washington 565 619
9 University of Wisconsin--Madison 524 619
12 University of California--Berkeley 612 641
12 University of Pennsylvania 629 697
14 University of Southern California (Rossier) 587 634
15 Boston College (Lynch) 604 659
15 New York University (Steinhardt) 608 667
17 Michigan State University 528 607
18 Johns Hopkins University N/A N/A
18 University of Kansas 520 580
20 Ohio State University 554 637
21 Indiana University--Bloomington 548 644
21 University of Virginia (Curry) 575 672
23 University of Illinois-Urbana-Champaign 521 671
23 University of Maryland-College Park 578 631
23 University of Pittsburgh 499 603
26 Pennsylvania State University--University Park 533 611
26 University of Delaware 568 697
28 University of Minnesota--Twin Cities 539 619
29 University of Iowa 523 640
29 University of North Carolina--Chapel Hill 511 607
29 Utah State University 565 685
29 Virginia Commonwealth University 527 583
33 University of Connecticut (Neag) 592 660
34 Texas A&M University--College Station 469 581
35 Arizona State University 586 544
35 Cornell University 514 617
35 George Washington University 546 586
35 Lehigh University 536 652
35 University of Hawaii--Manoa 482 551
35 Washington University in St. Louis 604 689
41 College of William and Mary 575 611
41 University of Illinois-Chicago 512 550
43 Florida State University 501 632
43 Purdue University--West Lafayette 517 654
43 University of Colorado--Boulder 558 652
46 Temple University 547 633
46 University of Georgia 515 578
48 Rutgers, the State University of New Jersey-New Brunswick 521 587
48 University of California-Irvine 573 681
50 University of Massachusetts--Amherst 558 609

* : As per 2011 USNews data.

shadow